Current members of the East Tawas Fire
Department (names in blue indicate
Medical First Responder or EMT)
See below for descriptions of
certifications.
| Num. | Name | Rank | State Certifications | Member Since | Email Address |
| 1 | David Thunberg | Firefighter | FFI, DT, FRA, CDLA | 1976 | thunberg1@etfd.org |
| 2 | Don McKenzie | Firefighter | 2004 | mckenzie2@etfd.org | |
| 3 | Norm Klenow | Assistant Chief | FFI, VE, DT, AVS, CDLA, FRA, MFR | 1967 | klenow3@etfd.org |
| 4 | John Moehring | Lieutenant | FFI, DT, CDLA, FFII, FRO | 1972 | moehring4@etfd.org |
| 5 | Robert Hester | Assistant Chief | FFI, CDLA, DT, FRA, ICS, VE, WFF, AVS, FFII, FRO | 1966 | hester5@etfd.org |
| 6 | Kurt Romberger | Firefighter | FFI, FFII, FRA, FRO, DT | 2005 | romberger6@etfd.org |
| 7 | Mike Hart | Firefighter | Currently serving in the U.S. Marine Corps | hart7@etfd.org | |
| 8 | William Deckett | Chief | FFI, FRO, WFF, FRA, FOI, TAFR, WFB, VE, MFFTCIO, DT, MCTO-P, AVS, FRA, ICS, CDLA, FFII, MFR, LPGE, ED METH | 1969 | deckett8@etfd.org |
| 9 | David Danek | Firefighter | FFI, FII, FRA, FRO, DT | 2005 | danek9@etfd.org |
| 10 | Ron Klinger | Firefighter | DT, CDLA, FRA, MFR | 1969 | klinger10@etfd.org |
| 11 | Joey Miller | Firefighter | FFI, FRA, DT | 1994 | miller11@etfd.org |
| 12 | Ryan Howser | Firefighter | DT, FFI, FRA, FFII, ICS | 1993 | howser12@etfd.org |
| 13 | Mike Haire | Firefighter | FFI, FFII, FRA, FRO, DT | 2005 | haire13@etfd.org |
| 14 | Brian Golden | MFR | WFF, FFIX, FFII, FRA, DT, FRO, EMT-P | 2004 | golden14@etfd.org |
| 15 | Joe Sheldon | Lieutenant | FFI, FFII, FRA, FRO, DT, MFR, CDLA, LPGE, ED METH | 2004 | sheldon15@etfd.org |
| 16 | Andy Ryan | Firefighter | FFI, FRA, DT, CDLA | 1989 | ryan16@etfd.org |
| 17 | Zack Foust | Auxiliary | 2006 | foust17@etfd.org | |
| 18 | Bob Marx | Firefighter | FFIA, FFI, FRA, FRO, DT, CDLA, ICS, EMT-P, EMT-P IC | 1986 | marx18@etfd.org |
| 19 | Larry Ramsdell | Firefighter | FFI, FFII, FRA, FRO, CDLA, VE, AVS, MFR, ED METH | 2001 | ramsdell19@etfd.org |
| 20 | Melissa Farrand | Probationary | DT | 2007 | farrand20@etfd.org |
| 21 | Dennis Revord | Firefighter | FFI, DT, FRA, CDLA | 1985 | revord21@etfd.org |
| 22 | Steve Klinger | Firefighter | FFI, FRA, DT, CDLA | 1998 | klinger22@etfd.org |
| 23 | John Pfeiffer | Firefighter | FFI, FRA, FFII, FRO, DT, CDLA, ICS, MATS, WFF, VE, WFB, AVS, MFR | 1998 | pfeiffer23@etfd.org |
| 24 | Dennis Look | Firefighter | FFI, DT | 1986 | look24@etfd.org |
| 25 | Fred Landon | Firefighter | FFI, FFII, FRA, FRO, CDLA | 2000 | landon25@etfd.org |
| 26 | Randy Look | Captain | FFI, DT, FRA, CDLA, MFR | 1992 | look26@etfd.org |
| 27 | |||||
| 28 | Shaun Caldwell | Probationary | 2005 | caldwell28@etfd.org | |
| 29 | Doug Klenow | Lieutenant | FFI, DT, FRA, DT, MATS, MFR, FFII, FRO | 1993 | klenow29@etfd.org |
| 30 |
Certifications
FFI - Firefighter I
FFII - Firefighter II
FRA - HazMat First Responder
Awareness
FRO - HazMat First Responder
Operations
DT - Driver's Training
CDLA - Clandestine Drug Lab Awareness
WFF - Wildland Firefighter
WFB - Wild Fire Behavior
AVS - Advanced Vehicle Stabilization
VE - Vehicle Extrication
ICS - Incident Command System
MCTO-P - Managing Company Tactical
Operations: Preparation
TFO -
MFFTCIO - Michigan Firefighter's
Training Council Instructor Orientation
TAFR -
MATS - Mutual Aid Tanker Shuttle
EMT-P - EMT Paramedic
EMT-P IC - EMT Paramedic Instructor Coordinator
MFR - Medical First Responder
LPGE - Liquid Propane Gas Emergencies
ED METH - Educational Methodologies